
LighterData
Lighter Market IntelligenceSearch Lighter account indexes or L1 wallets to inspect positions, balances, exposure, PnL, and recent activity.
0xEe9199d424CcE53faE9366195567c0c0f42b6B1B1 linked account · Updated --
Switch between linked accounts.
Markets where this account has been active.
Cumulative realized PnL from account trades.
Current positions on Lighter.
Latest activity available for this account. Partial history
| Side | Market | Account | Amount | Price | Value |
|---|
| Buy | BTC | Account 530986 | 0.0003 BTC | $77,229.70 | $23.17 | -- |
| Buy | BTC | Account 530986 | 0.0003 BTC | $77,224.80 | $23.17 | -- |
| Buy | BTC | Account 530986 | 0.0003 BTC | $79,493.30 | $23.85 | -- |
| Buy | BTC | Account 530986 | 0.0003 BTC | $78,492.90 | $23.55 | -- |
| Sell | BTC | Account 530986 | 0.0003 BTC | $78,453.70 | $23.54 | -- |
| Buy | BTC | Account 530986 | 0.0003 BTC | $78,395.00 | $23.52 | -- |
| Buy | BTC | Account 530986 | 0.0003 BTC | $78,461.80 | $23.54 | -- |
| Buy | BTC | Account 530986 | 0.0003 BTC | $78,314.40 | $23.49 | -- |
| Buy | BTC | Account 530986 | 0.0003 BTC | $78,516.00 | $23.55 | -- |
| Buy | BTC | Account 530986 | 0.0003 BTC | $78,784.50 | $23.64 | -- |
| Sell | BTC | Account 530986 | 0.00023 BTC | $78,765.40 | $18.12 | -- |
| Sell | BTC | Account 530986 | 0.00007 BTC | $78,770.00 | $5.51 | -- |
| Sell | BTC | Account 530986 | 0.0003 BTC | $78,152.20 | $23.45 | -- |
| Buy | BTC | Account 530986 | 0.0003 BTC | $77,915.80 | $23.37 | -- |
| Buy | BTC | Account 530986 | 0.0003 BTC | $77,990.00 | $23.40 | -- |
| Sell | BTC | Account 530986 | 0.0003 BTC | $78,089.60 | $23.43 | -- |
| Sell | BTC | Account 530986 | 0.0003 BTC | $78,156.50 | $23.45 | -- |
| Buy | BTC | Account 530986 | 0.0003 BTC | $78,227.20 | $23.47 | -- |
| Sell | BTC | Account 530986 | 0.0003 BTC | $78,391.00 | $23.52 | -- |
| Buy | BTC | Account 530986 | 0.0003 BTC | $78,400.10 | $23.52 | -- |
| Sell | BTC | Account 530986 | 0.0003 BTC | $78,400.50 | $23.52 | -- |
| Sell | BTC | Account 530986 | 0.0003 BTC | $78,316.30 | $23.49 | -- |
| Buy | BTC | Account 530986 | 0.0003 BTC | $78,835.00 | $23.65 | -- |
| Sell | BTC | Account 530986 | 0.0003 BTC | $79,292.80 | $23.79 | -- |
| Buy | BTC | Account 530986 | 0.0003 BTC | $79,176.00 | $23.75 | -- |
| Sell | BTC | Account 530986 | 0.0003 BTC | $79,161.60 | $23.75 | -- |
| Buy | BTC | Account 530986 | 0.0003 BTC | $79,179.00 | $23.75 | -- |
| Sell | BTC | Account 530986 | 0.0003 BTC | $79,583.20 | $23.87 | -- |
| Buy | BTC | Account 530986 | 0.0003 BTC | $79,595.30 | $23.88 | -- |
| Buy | BTC | Account 530986 | 0.0003 BTC | $79,625.30 | $23.89 | -- |
| Buy | BTC | Account 530986 | 0.0003 BTC | $79,680.30 | $23.90 | -- |
| Buy | BTC | Account 530986 | 0.0003 BTC | $79,664.90 | $23.90 | -- |
| Sell | BTC | Account 530986 | 0.0003 BTC | $79,540.20 | $23.86 | -- |
| Sell | BTC | Account 530986 | 0.0003 BTC | $79,514.00 | $23.85 | -- |
| Buy | BTC | Account 530986 | 0.012 BTC | $81,045.20 | $972.54 | -- |
| Sell | BTC | Account 530986 | 0.0003 BTC | $81,077.00 | $24.32 | -- |
| Buy | BTC | Account 530986 | 0.0003 BTC | $81,064.50 | $24.32 | -- |
| Buy | BTC | Account 530986 | 0.0003 BTC | $81,432.00 | $24.43 | -- |
| Sell | BTC | Account 530986 | 0.0003 BTC | $81,608.10 | $24.48 | -- |
| Buy | BTC | Account 530986 | 0.0003 BTC | $81,609.30 | $24.48 | -- |
| Sell | BTC | Account 530986 | 0.0003 BTC | $81,000.00 | $24.30 | -- |
| Sell | BTC | Account 530986 | 0.0003 BTC | $77,928.60 | $23.38 | -- |
| Sell | BTC | Account 530986 | 0.0003 BTC | $77,857.10 | $23.36 | -- |
| Sell | BTC | Account 530986 | 0.0003 BTC | $77,765.00 | $23.33 | -- |
| Buy | BTC | Account 530986 | 0.0003 BTC | $77,115.50 | $23.13 | -- |
| Sell | BTC | Account 530986 | 0.0003 BTC | $77,242.00 | $23.17 | -- |
| Buy | BTC | Account 530986 | 0.0001 BTC | $77,160.80 | $7.72 | -- |
| Buy | BTC | Account 530986 | 0.0003 BTC | $77,740.10 | $23.32 | -- |
| Buy | BTC | Account 530986 | 0.0001 BTC | $76,978.10 | $7.70 | -- |
| Buy | BTC | Account 530986 | 0.0002 BTC | $76,978.00 | $15.40 | -- |
Balances returned for this wallet.
Forced closes available for this account. Partial history
No liquidations found for this account.