Order Book Depth
Visible buy and sell orders near the midpoint.
| Price Range | Buy Orders | Sell Orders | Total | Buy Share |
|---|---|---|---|---|
| ±0.05% | $3.5M | $4.3M | $7.8M | 45.1% |
| ±0.10% | $8.2M | $9.4M | $17.6M | 46.8% |
| ±0.25% | $16.8M | $19.1M | $35.9M | 46.9% |
| ±0.50% | $36.1M | $34.5M | $70.6M | 51.2% |
| ±1.00% | $51.9M | $54.0M | $106.0M | 49.0% |
