Order Book Depth
Visible buy and sell orders near the midpoint.
| Price Range | Buy Orders | Sell Orders | Total | Buy Share |
|---|---|---|---|---|
| ±0.05% | $2.9M | $5.0M | $7.9M | 37.0% |
| ±0.10% | $8.3M | $9.4M | $17.7M | 46.8% |
| ±0.25% | $17.9M | $18.2M | $36.1M | 49.5% |
| ±0.50% | $33.0M | $39.9M | $72.9M | 45.2% |
| ±1.00% | $51.2M | $62.4M | $113.6M | 45.1% |
