
LighterData
Lighter Market IntelligenceSearch Lighter account indexes or L1 wallets to inspect positions, balances, exposure, PnL, and recent activity.
0x23F38445D5c8F42b500a85a74Dfd8Ca030c2045c1 linked account · Updated --
Switch between linked accounts.
Markets where this account has been active.
No recent activity found yet for this account.
Cumulative realized PnL from account trades.
Current positions on Lighter.
Latest activity available for this account. Partial history
| Side | Market | Account | Amount | Price | Value | Time |
|---|---|---|---|---|---|---|
| Sell | ETH | Account 713275 | 0.0006 ETH | $2,495.72 | $1.50 | -- |
| Sell | SOL | Account 713275 | 0.01 SOL | $103.64 | $1.04 | -- |
| Sell | ETH | Account 713275 | 0.0006 ETH | $2,494.82 | $1.50 | -- |
| Sell | SOL | Account 713275 | 0.01 SOL | $103.61 | $1.04 | -- |
| Sell | ETH | Account 713275 | 0.0006 ETH | $2,493.95 | $1.50 | -- |
| Sell | SOL | Account 713275 | 0.01 SOL | $103.56 | $1.04 | -- |
| Sell | ETH | Account 713275 | 0.0006 ETH | $2,493.32 | $1.50 | -- |
| Sell | SOL | Account 713275 | 0.01 SOL | $103.51 | $1.04 | -- |
| Sell | SOL | Account 713275 | 0.01 SOL | $103.50 | $1.04 | -- |
| Sell | ETH | Account 713275 | 0.0006 ETH | $2,493.37 | $1.50 | -- |
| Sell | SOL | Account 713275 | 0.01 SOL | $103.57 | $1.04 | -- |
| Sell | ETH | Account 713275 | 0.0006 ETH | $2,493.39 | $1.50 | -- |
| Sell | SOL | Account 713275 | 0.01 SOL | $103.57 | $1.04 | -- |
| Sell | ETH | Account 713275 | 0.0006 ETH | $2,492.33 | $1.50 | -- |
| Sell | SOL | Account 713275 | 0.01 SOL | $103.50 | $1.04 | -- |
| Sell | ETH | Account 713275 | 0.0006 ETH | $2,491.27 | $1.49 | -- |
| Sell | ETH | Account 713275 | 0.0006 ETH | $2,492.11 | $1.50 | -- |
| Sell | SOL | Account 713275 | 0.01 SOL | $103.47 | $1.03 | -- |
| Sell | ETH | Account 713275 | 0.0006 ETH | $2,492.20 | $1.50 | -- |
| Sell | ETH | Account 713275 | 0.0006 ETH | $2,493.71 | $1.50 | -- |
| Sell | SOL | Account 713275 | 0.01 SOL | $103.54 | $1.04 | -- |
| Sell | ETH | Account 713275 | 0.0006 ETH | $2,493.65 | $1.50 | -- |
| Sell | ETH | Account 713275 | 0.0006 ETH | $2,495.90 | $1.50 | -- |
| Sell | ETH | Account 713275 | 0.0006 ETH | $2,495.59 | $1.50 | -- |
| Sell | SOL | Account 713275 | 0.01 SOL | $103.51 | $1.04 | -- |
| Sell | ETH | Account 713275 | 0.0006 ETH | $2,498.23 | $1.50 | -- |
| Sell | SOL | Account 713275 | 0.01 SOL | $103.67 | $1.04 | -- |
| Sell | SOL | Account 713275 | 0.01 SOL | $103.57 | $1.04 | -- |
| Sell | SOL | Account 713275 | 0.01 SOL | $103.48 | $1.03 | -- |
| Sell | ETH | Account 713275 | 0.0006 ETH | $2,493.70 | $1.50 | -- |
| Sell | SOL | Account 713275 | 0.01 SOL | $103.51 | $1.04 | -- |
| Sell | ETH | Account 713275 | 0.0006 ETH | $2,494.40 | $1.50 | -- |
| Sell | SOL | Account 713275 | 0.01 SOL | $103.43 | $1.03 | -- |
| Sell | SOL | Account 713275 | 0.01 SOL | $103.36 | $1.03 | -- |
| Sell | ETH | Account 713275 | 0.0006 ETH | $2,488.50 | $1.49 | -- |
| Sell | SOL | Account 713275 | 0.01 SOL | $103.22 | $1.03 | -- |
| Sell | SOL | Account 713275 | 0.011 SOL | $103.29 | $1.14 | -- |
| Sell | SOL | Account 713275 | 0.011 SOL | $103.33 | $1.14 | -- |
| Sell | SOL | Account 713275 | 0.011 SOL | $103.32 | $1.14 | -- |
| Sell | ETH | Account 713275 | 0.0006 ETH | $2,489.61 | $1.49 | -- |
| Sell | SOL | Account 713275 | 0.011 SOL | $103.29 | $1.14 | -- |
| Sell | SOL | Account 713275 | 0.011 SOL | $103.34 | $1.14 | -- |
| Sell | ETH | Account 713275 | 0.0006 ETH | $2,490.08 | $1.49 | -- |
| Sell | ETH | Account 713275 | 0.0006 ETH | $2,487.37 | $1.49 | -- |
| Sell | SOL | Account 713275 | 0.011 SOL | $103.24 | $1.14 | -- |
| Sell | SOL | Account 713275 | 0.011 SOL | $103.22 | $1.14 | -- |
| Sell | ETH | Account 713275 | 0.0006 ETH | $2,487.85 | $1.49 | -- |
| Sell | SOL | Account 713275 | 0.011 SOL | $103.26 | $1.14 | -- |
| Sell | ETH | Account 713275 | 0.0006 ETH | $2,487.76 | $1.49 | -- |
| Sell | SOL | Account 713275 | 0.011 SOL | $103.29 | $1.14 | -- |
Balances returned for this wallet.
Forced closes available for this account. Partial history
No liquidations found for this account.