
LighterData
Lighter Market IntelligenceSearch Lighter account indexes or L1 wallets to inspect positions, balances, exposure, PnL, and recent activity.
0x54EbcF7482a170F63eAE02622B98FCB23473Cf451 linked account · Updated --
Switch between linked accounts.
Markets where this account has been active.
No recent activity found yet for this account.
Cumulative realized PnL from account trades.
Current positions on Lighter.
Latest activity available for this account. Partial history
| Side | Market | Account | Amount | Price | Value | Time |
|---|---|---|---|---|---|---|
| Sell | ETH | Account 719349 | 0.0006 ETH | $2,496.68 | $1.50 | -- |
| Sell | ETH | Account 719349 | 0.0006 ETH | $2,495.66 | $1.50 | -- |
| Sell | SOL | Account 719349 | 0.01 SOL | $103.64 | $1.04 | -- |
| Sell | ETH | Account 719349 | 0.0006 ETH | $2,495.10 | $1.50 | -- |
| Sell | SOL | Account 719349 | 0.01 SOL | $103.61 | $1.04 | -- |
| Sell | ETH | Account 719349 | 0.0006 ETH | $2,493.88 | $1.50 | -- |
| Sell | SOL | Account 719349 | 0.01 SOL | $103.56 | $1.04 | -- |
| Sell | ETH | Account 719349 | 0.0006 ETH | $2,493.39 | $1.50 | -- |
| Sell | SOL | Account 719349 | 0.01 SOL | $103.51 | $1.04 | -- |
| Sell | SOL | Account 719349 | 0.01 SOL | $103.50 | $1.04 | -- |
| Sell | ETH | Account 719349 | 0.0006 ETH | $2,493.39 | $1.50 | -- |
| Sell | SOL | Account 719349 | 0.01 SOL | $103.56 | $1.04 | -- |
| Sell | ETH | Account 719349 | 0.0006 ETH | $2,493.40 | $1.50 | -- |
| Sell | SOL | Account 719349 | 0.01 SOL | $103.57 | $1.04 | -- |
| Sell | ETH | Account 719349 | 0.0006 ETH | $2,492.33 | $1.50 | -- |
| Sell | SOL | Account 719349 | 0.01 SOL | $103.50 | $1.04 | -- |
| Sell | ETH | Account 719349 | 0.0006 ETH | $2,491.36 | $1.49 | -- |
| Sell | ETH | Account 719349 | 0.0006 ETH | $2,492.11 | $1.50 | -- |
| Sell | SOL | Account 719349 | 0.01 SOL | $103.47 | $1.03 | -- |
| Sell | ETH | Account 719349 | 0.0006 ETH | $2,492.12 | $1.50 | -- |
| Sell | ETH | Account 719349 | 0.0006 ETH | $2,493.71 | $1.50 | -- |
| Sell | SOL | Account 719349 | 0.01 SOL | $103.55 | $1.04 | -- |
| Sell | ETH | Account 719349 | 0.0006 ETH | $2,493.80 | $1.50 | -- |
| Sell | ETH | Account 719349 | 0.0006 ETH | $2,495.47 | $1.50 | -- |
| Sell | ETH | Account 719349 | 0.0006 ETH | $2,495.89 | $1.50 | -- |
| Sell | ETH | Account 719349 | 0.0006 ETH | $2,495.44 | $1.50 | -- |
| Sell | SOL | Account 719349 | 0.01 SOL | $103.51 | $1.04 | -- |
| Sell | ETH | Account 719349 | 0.0006 ETH | $2,498.16 | $1.50 | -- |
| Sell | SOL | Account 719349 | 0.01 SOL | $103.67 | $1.04 | -- |
| Sell | SOL | Account 719349 | 0.01 SOL | $103.63 | $1.04 | -- |
| Sell | ETH | Account 719349 | 0.0006 ETH | $2,495.26 | $1.50 | -- |
| Sell | SOL | Account 719349 | 0.01 SOL | $103.57 | $1.04 | -- |
| Sell | ETH | Account 719349 | 0.0006 ETH | $2,493.80 | $1.50 | -- |
| Sell | SOL | Account 719349 | 0.01 SOL | $103.48 | $1.03 | -- |
| Sell | ETH | Account 719349 | 0.0006 ETH | $2,493.70 | $1.50 | -- |
| Sell | SOL | Account 719349 | 0.01 SOL | $103.50 | $1.04 | -- |
| Sell | ETH | Account 719349 | 0.0006 ETH | $2,494.32 | $1.50 | -- |
| Sell | ETH | Account 719349 | 0.0006 ETH | $2,495.26 | $1.50 | -- |
| Sell | ETH | Account 719349 | 0.0006 ETH | $2,494.12 | $1.50 | -- |
| Sell | SOL | Account 719349 | 0.01 SOL | $103.43 | $1.03 | -- |
| Sell | SOL | Account 719349 | 0.01 SOL | $103.36 | $1.03 | -- |
| Sell | ETH | Account 719349 | 0.0006 ETH | $2,494.05 | $1.50 | -- |
| Sell | ETH | Account 719349 | 0.0006 ETH | $2,488.24 | $1.49 | -- |
| Sell | SOL | Account 719349 | 0.01 SOL | $103.22 | $1.03 | -- |
| Sell | ETH | Account 719349 | 0.0006 ETH | $2,488.53 | $1.49 | -- |
| Sell | SOL | Account 719349 | 0.011 SOL | $103.29 | $1.14 | -- |
| Sell | ETH | Account 719349 | 0.0006 ETH | $2,489.20 | $1.49 | -- |
| Sell | SOL | Account 719349 | 0.011 SOL | $103.22 | $1.14 | -- |
| Sell | SOL | Account 719349 | 0.011 SOL | $103.33 | $1.14 | -- |
| Sell | SOL | Account 719349 | 0.011 SOL | $103.32 | $1.14 | -- |
Balances returned for this wallet.
Forced closes available for this account. Partial history
No liquidations found for this account.