
LighterData
Lighter Market IntelligenceSearch Lighter account indexes or L1 wallets to inspect positions, balances, exposure, PnL, and recent activity.
0xc697FaaD04a8729Ba835236872704358B770adaD1 linked account · Updated --
Switch between linked accounts.
Markets where this account has been active.
No recent activity found yet for this account.
Cumulative realized PnL from account trades.
Current positions on Lighter.
Latest activity available for this account. Partial history
| Side | Market | Account | Amount | Price | Value | Time |
|---|---|---|---|---|---|---|
| Sell | BTC | Account 723634 | 0.00003 BTC | $83,924.80 | $2.52 | -- |
| Buy | SOL | Account 723634 | 0.006 SOL | $111.48 | $0.67 | -- |
| Buy | ETH | Account 723634 | 0.0003 ETH | $2,690.84 | $0.81 | -- |
| Sell | BTC | Account 723634 | 0.00003 BTC | $84,788.90 | $2.54 | -- |
| Buy | SOL | Account 723634 | 0.005 SOL | $120.56 | $0.60 | -- |
| Buy | ETH | Account 723634 | 0.0003 ETH | $2,690.81 | $0.81 | -- |
| Sell | BTC | Account 723634 | 0.00003 BTC | $84,788.30 | $2.54 | -- |
| Buy | SOL | Account 723634 | 0.005 SOL | $120.57 | $0.60 | -- |
| Buy | ETH | Account 723634 | 0.0003 ETH | $2,690.91 | $0.81 | -- |
| Sell | BTC | Account 723634 | 0.00003 BTC | $84,783.90 | $2.54 | -- |
| Buy | SOL | Account 723634 | 0.005 SOL | $120.60 | $0.60 | -- |
| Buy | ETH | Account 723634 | 0.0003 ETH | $2,690.89 | $0.81 | -- |
| Sell | BTC | Account 723634 | 0.00003 BTC | $84,782.40 | $2.54 | -- |
| Buy | SOL | Account 723634 | 0.005 SOL | $120.61 | $0.60 | -- |
| Buy | ETH | Account 723634 | 0.0003 ETH | $2,690.86 | $0.81 | -- |
| Sell | BTC | Account 723634 | 0.00003 BTC | $84,783.00 | $2.54 | -- |
| Buy | SOL | Account 723634 | 0.005 SOL | $120.61 | $0.60 | -- |
| Buy | ETH | Account 723634 | 0.0003 ETH | $2,691.00 | $0.81 | -- |
| Sell | BTC | Account 723634 | 0.00003 BTC | $84,786.90 | $2.54 | -- |
| Buy | SOL | Account 723634 | 0.005 SOL | $120.67 | $0.60 | -- |
| Buy | ETH | Account 723634 | 0.0003 ETH | $2,691.03 | $0.81 | -- |
| Sell | BTC | Account 723634 | 0.00003 BTC | $84,788.30 | $2.54 | -- |
| Buy | SOL | Account 723634 | 0.005 SOL | $120.69 | $0.60 | -- |
| Buy | ETH | Account 723634 | 0.0003 ETH | $2,691.09 | $0.81 | -- |
| Buy | SOL | Account 723634 | 0.005 SOL | $120.75 | $0.60 | -- |
| Buy | ETH | Account 723634 | 0.0003 ETH | $2,691.62 | $0.81 | -- |
| Sell | BTC | Account 723634 | 0.00003 BTC | $84,784.60 | $2.54 | -- |
| Buy | SOL | Account 723634 | 0.005 SOL | $120.76 | $0.60 | -- |
| Buy | ETH | Account 723634 | 0.0003 ETH | $2,691.85 | $0.81 | -- |
| Sell | BTC | Account 723634 | 0.00003 BTC | $84,784.60 | $2.54 | -- |
| Buy | SOL | Account 723634 | 0.005 SOL | $120.74 | $0.60 | -- |
| Buy | ETH | Account 723634 | 0.0003 ETH | $2,691.98 | $0.81 | -- |
| Sell | BTC | Account 723634 | 0.00003 BTC | $84,787.80 | $2.54 | -- |
| Buy | SOL | Account 723634 | 0.005 SOL | $120.77 | $0.60 | -- |
| Buy | ETH | Account 723634 | 0.0003 ETH | $2,691.91 | $0.81 | -- |
| Sell | BTC | Account 723634 | 0.00003 BTC | $84,784.40 | $2.54 | -- |
| Buy | SOL | Account 723634 | 0.005 SOL | $120.76 | $0.60 | -- |
| Buy | ETH | Account 723634 | 0.0003 ETH | $2,692.10 | $0.81 | -- |
| Sell | BTC | Account 723634 | 0.00003 BTC | $84,788.40 | $2.54 | -- |
| Buy | SOL | Account 723634 | 0.005 SOL | $120.71 | $0.60 | -- |
| Buy | ETH | Account 723634 | 0.0003 ETH | $2,692.12 | $0.81 | -- |
| Sell | BTC | Account 723634 | 0.00003 BTC | $84,785.00 | $2.54 | -- |
| Buy | SOL | Account 723634 | 0.005 SOL | $120.68 | $0.60 | -- |
| Buy | ETH | Account 723634 | 0.0003 ETH | $2,692.15 | $0.81 | -- |
| Buy | SOL | Account 723634 | 0.005 SOL | $120.63 | $0.60 | -- |
| Buy | ETH | Account 723634 | 0.0003 ETH | $2,691.97 | $0.81 | -- |
| Buy | SOL | Account 723634 | 0.005 SOL | $120.60 | $0.60 | -- |
| Buy | ETH | Account 723634 | 0.0003 ETH | $2,692.10 | $0.81 | -- |
| Sell | BTC | Account 723634 | 0.00003 BTC | $84,788.00 | $2.54 | -- |
| Buy | SOL | Account 723634 | 0.005 SOL | $120.56 | $0.60 | -- |
Balances returned for this wallet.
Forced closes available for this account. Partial history
No liquidations found for this account.