
LighterData
Lighter Market IntelligenceSearch Lighter account indexes or L1 wallets to inspect positions, balances, exposure, PnL, and recent activity.
0x569fbCd42cBd658d2eFBF00Cca18d67D05ba8ED41 linked account · Updated --
Switch between linked accounts.
Markets where this account has been active.
No recent activity found yet for this account.
Cumulative realized PnL from account trades.
Current positions on Lighter.
| Market | Side | Size | Entry | Value | Unrealized PnL | Liq. Price |
|---|---|---|---|---|---|---|
| BTCAccount 80785 | Long | 0.03 BTC | $80,779.10 | $2,320 | -$103.65 | $71,664.77 |
| DOGEAccount 80785 | Long | 11,595 DOGE | $0.093637 | $973.98 | -$111.74 | $0.06893173 |
| 1000PEPEAccount 80785 | Long | 117,346 1000PEPE | $0.00396 | $388.65 | -$76.09 | $0.00179126 |
| FARTCOINAccount 80785 | Long | 7,993.4 FARTCOIN | $0.1782 | $1,129 | -$295.29 | $0.11893501 |
| POPCATAccount 80785 | Long | 205.6 POPCAT | $0.05334 | $9.97 | -$0.99 | — |
| HYPEAccount 80785 | Long | 33.34 HYPE | $76.24 | $2,678 | $135.66 | $75.13 |
| USELESSAccount 80785 | Long |
Latest activity available for this account. Partial history
| Side | Market | Account | Amount | Price | Value | Time |
|---|---|---|---|---|---|---|
| Buy | HYPE | Account 80785 | 1 HYPE | $76.50 | $76.50 | -- |
Balances returned for this wallet.
Forced closes available for this account. Partial history
No liquidations found for this account.
| 4,402.3 USELESS |
| $0.23489 |
| $988.67 |
| -$45.39 |
| $0.17694996 |
| WTIAccount 80785 | Long | 34.749 WTI | $73.48 | $3,366 | $812.56 | $91.89 |